banner

Goodride/West Lake 295/80R22.5 315/80R22.5 Truck Tire

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-25 13:48

  • Browse the number:

    202

Send an inquiries
Company Profile
RODEO Tire Ltd.
By certification [File Integrity]
Contact:

rodeo(Mr.)  

Telephone:

Area:

Beijing

Address:

Bldg. 21D, 86 Maoxing Rd., Pudong, Shanghai, Shanghai, China (200127)

Website: http://rodeo.peri-designs.com/
Product details
Model Number: 295/80R22.5 315/80R22.5 Brand Name: GOODRIDE/ WESTLAKE Key Specifications/Special Features: Feature:Multiple gripping edges slice through water and road films for a solid grip.Four wide continuous rib design help resist tread squirm and heel-and-tow wear for exceptionally long tread life.Three circumferential grooves help deliver all-season traction on wet or dry road.Closed shoulder design helps promote even wear throughout the tyre life.Quality guaranteed:We will send our professional engineer to do every shipment inspection when loading container and take pictures for your reference to ensure your order all are exact.Any claim due to production, we will compensate within one week on receipt of defective tyre pattern and series no.
  • All tyres are guaranteed for 100 thousand kilometers against manufacturing defects under normal operating conditions and with recommended inflation pressures.
  • Size LR/PR Service
    Index
    Tread
    Depth
    (mm)
    Standard
    Rim
    Overall
    Diameter
    (mm)
    Section
    Width
    (mm)
    Max. Load Capacity at
    Cold Inflation Pressure
    Single Dual
    (KG) (KPA) (KG) (KPA)
    7.50R16 G/14 122/118L 15.5 6.00G 815 215 1500 770 1320 770
    8.25R16 H/16 128/124L 16.0 6.50H 865 235 1800 770 1600 770
    8.25R20 H/16 139/137K 14.0 6.50 974 236 2430 930 2300 930
    9.00R20 H/16 144/142K 16.0 7.00 1019 259 2800 900 2650 900
    10.00R20 H/16 146/143K 15.0 7.50 1054 278 3000 830 2725 830
    10.00R20 J/18 149/146J 15.0 7.50 1054 278 3250 930 3000 930
    11.00R20 H/16 150/147K 16.0 8.00 1085 293 3350 830 3075 830
    11.00R20 J/18 152/149K 16.0 8.00 1085 293 3550 930 3250 930
    12.00R20 J/18 154/151K 17.0 8.50 1125 315 3750 830 3450 830
    215/75R17.5 G/14 126/124M 13.0 6.00 767 211 1700 700 1600 700
    215/75R17.5 H/16 135/133J 13.0 6.00 767 211 2180 850 2060 850
    9R22.5 G/14 136/134M 14.0 6.75 974 229 2240 830 2120 830
    11R22.5 H/16 148/145L 17.5 8.25 1054 279 3150 850 2900 850
    12R22.5 H/16 150/147L 18.0 9.00 1085 300 3350 830 3075 830
    12R22.5 J/18 152/149L 18.0 9.00 1085 300 3550 930 3250 930
    13R22.5 J/18 156/150K 20.0 9.75 1124 320 4000 875 3350 875
    295/80R22.5 H/16 150/147M 18.0 9.00 1044 298 3350 830 3075 830
    295/80R22.5 J/18 152/149M 18.0 9.00 1044 298 3550 900 3250 900
    315/80R22.5 J/18 154/151M
    (156/150L)
    18.0 9.00 1082 312 3750 830 3450 830
    Shipping Information:
    • FOB Port: China (Mainland)
    • Lead Time: 20 - 30 days
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    • North America
    • Western Europe